Lismore (#22/22A)
Adjoing Room
Queen & Daybed with Trundle/Full Bath/VCR
|
![]() |
| Weekday | Weekend | |
|---|---|---|
| May 4 to June 21 | $166 | $177 |
| June 22 to Sept. 2 | $225 | $236 |
| Sept. 3 to Oct. 7 | $182 | $193 |
Lismore (#22/22A)
Adjoing Room
Queen & Daybed with Trundle/Full Bath/VCR
|
![]() |
| Weekday | Weekend | |
|---|---|---|
| May 4 to June 21 | $166 | $177 |
| June 22 to Sept. 2 | $225 | $236 |
| Sept. 3 to Oct. 7 | $182 | $193 |
Members of:


Ocean City (NJ) Regional
Chamber of Commerce
Atlantic City Convention & Visitors Authority